Description
Pier Size mm (No. of Bricks) | Pier Cap Base mm | Pier Cap Top Width mm | Pier Cap Height mm | Product Code | Price: (each) |
(1 ½ x 1 ½ ) 350mm x 350mm | 375 x 375 | 130 | PSP4 | $86 | |
(1 ½ x 1 ½ ) Lip Over 350mm x 350mm | 415 x 415 | 455 x 455 | PSP4L | $97 | |
(2 x 1 ½ ) 470mm x 350mm | 475 x 375 | 515 x 420 | PSP5 | $103 | |
(2 x 2) 470mm x 470mm | 480 x 480 | 520 x 520 | PSP6 | $112 | |
(2 x 2) Lip Over 470mm x 470mm | 520 x 520 | 560 x 560 | PSP6L | $119 | |
(2 ½ x 2 ½ ) 590mm x 590mm | 600 x 600 | 640 x 640 | PSP8 | $139 | |
(1 ½ x 1) 350mm x 230m | 420 x 275 | 455 x 305 | PSP1 | $80 |
Made of pressed cement and comes in the colour shown in the photos in a “natural” cement colour.
They are made by a local company Fulton’s Bricks and Pavers, located in Wantirna. They are also sold there if you are over that direction.